Kalgoorlie Tri Club on Facebook Kalgoorlie Tri Club on Instagram Kalgoorlie Tri Club on Twitter

Season Overview

Matthew Hicks

Long Triathlon 600 : 22 : 6

Race Net. Pos Swim Swim Pace T1 Bike Bike Pace T2 Run Run Pace Total Time Pos.
Club Championships 1 00:11:44 117 sec/100m 00:00:28 00:53:10 25.4 km/h 00:01:00 00:29:03 4:50 min/km 01:35:28 1
Handicap Race 7 / Kids Tri 3 4 00:15:54 159 sec/100m 00:00:31 00:39:17 34.4 km/h 00:00:54 00:27:20 4:33 min/km 01:23:58 1
2021-04-18 2 00:11:34 116 sec/100m 00:00:30 00:38:37 35.0 km/h 00:00:45 00:25:30 4:15 min/km 01:16:59 1
20/21 Handicap #8 5 00:11:54 119 sec/100m 00:00:38 00:37:10 36.4 km/h 00:00:53 00:26:20 4:23 min/km 01:16:56 1
20/21 Club Championships 3 00:11:47 118 sec/100m 00:00:32 00:36:30 PB 37.1 km/h PB 00:00:35 00:24:23 4:03 min/km 01:13:50 3
20/21 Handicap #7 5 00:11:31 115 sec/100m 00:00:30 00:37:35 36.0 km/h 00:00:48 00:24:50 4:08 min/km 01:15:16 1
20/21 Handicap #6 5 00:11:34 116 sec/100m 00:00:34 00:38:17 35.3 km/h 00:00:44 00:25:40 4:16 min/km 01:16:50 2
20/21 Handicap #5 2 00:11:40 117 sec/100m 00:00:32 00:37:39 35.9 km/h 00:00:31 PB 00:26:15 4:22 min/km 01:16:40 2
20/21 Handicap #4 2 00:11:34 116 sec/100m 00:00:30 00:38:37 35.0 km/h 00:00:45 00:25:30 4:15 min/km 01:16:59 1
2020-21 Handicap #3 10 00:11:43 117 sec/100m 00:00:31 00:39:42 34.1 km/h 00:00:50 00:29:27 4:54 min/km 01:22:15 3
2020-21 Handicap #1 8 00:11:34 116 sec/100m 00:00:35 00:39:19 34.4 km/h 00:00:49 00:26:35 4:25 min/km 01:18:54 3
2019-20 Club Champs 2 00:11:11 112 sec/100m 00:00:35 00:37:16 36.3 km/h 00:00:37 00:25:13 4:12 min/km 01:14:54 2
2020 Norseman Triathlon 3 00:17:49 1:47 sec/100m 00:01:30 00:52:49 34.1 km /h 00:01:00 00:45:03 6:00 min/km 01:58:12 3
2019-20 Handicap #6 6 00:11:40 117 sec/100m 00:00:25 PB 00:37:29 36.1 km/h 00:00:45 00:24:57 4:09 min/km 01:15:18 1
2019-20 Handicap #3 5 00:10:42 107 sec/100m PB 00:00:31 00:37:40 35.9 km/h 00:00:44 00:25:58 4:19 min/km 01:15:37 2
2019-20 Handicap #2 3 00:09:07 PB 91.3 sec/100m 00:00:37 00:37:47 35.8 km/h 00:00:43 00:24:40 4:06 min/km 01:12:57 PB 1
2019-20 Handicap #1 4 00:13:02 130 sec/100m 00:00:25 PB 00:36:32 37.0 km/h 00:00:35 00:23:58 PB 3:59 min/km PB 01:14:34 1

Short Triathlon 300 : 9 : 3

Race Net. Pos Swim Swim Pace T1 Bike Bike Pace T2 Run Run Pace Total Time Pos.
Handicap Race 6 10 00:05:56 119 sec/100m 00:00:24 PB 00:16:21 34.5 km/h 00:00:31 PB 00:14:32 4:32 min/km 00:37:48 1
2019-20 Handicap #5 7 00:05:41 PB 114 sec/100m 00:00:27 00:15:50 PB 35.6 km/h 00:00:42 00:13:22 PB 4:10 min/km 00:36:04 PB 1